Usage Statistics for pccchicago.com

Summary Period: May 2008
Generated 01-Jun-2008 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 19494
Total Files 1216
Total Pages 145
Total Visits 98
Total KBytes 31172
Total Unique Sites 748
Total Unique URLs 90
Total Unique Referrers 99
Total Unique User Agents 167
. Avg Max
Hits per Hour 33 294
Hits per Day 812 1462
Files per Day 50 554
Pages per Day 6 21
Visits per Day 4 9
KBytes per Day 1299 13702
Hits by Response Code
Code 200 - OK 1216
Code 206 - Partial Content 10
Code 304 - Not Modified 17
Code 404 - Not Found 18251

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
8 571 2.93% 554 45.56% 2 1.38% 2 2.04% 32 4.28% 13702 43.95%
9 568 2.91% 481 39.56% 7 4.83% 2 2.04% 30 4.01% 12922 41.45%
10 1044 5.36% 7 0.58% 7 4.83% 7 7.14% 33 4.41% 236 0.76%
11 795 4.08% 3 0.25% 4 2.76% 4 4.08% 34 4.55% 176 0.57%
12 878 4.50% 5 0.41% 2 1.38% 2 2.04% 37 4.95% 195 0.63%
13 1462 7.50% 6 0.49% 6 4.14% 4 4.08% 43 5.75% 323 1.04%
14 874 4.48% 25 2.06% 13 8.97% 9 9.18% 42 5.61% 300 0.96%
15 807 4.14% 30 2.47% 21 14.48% 8 8.16% 42 5.61% 287 0.92%
16 341 1.75% 4 0.33% 2 1.38% 2 2.04% 17 2.27% 76 0.24%
17 570 2.92% 5 0.41% 6 4.14% 6 6.12% 32 4.28% 128 0.41%
18 1351 6.93% 5 0.41% 7 4.83% 6 6.12% 41 5.48% 304 0.98%
19 877 4.50% 1 0.08% 1 0.69% 1 1.02% 29 3.88% 195 0.63%
20 772 3.96% 2 0.16% 3 2.07% 3 3.06% 62 8.29% 171 0.55%
21 944 4.84% 1 0.08% 1 0.69% 1 1.02% 23 3.07% 209 0.67%
22 1017 5.22% 16 1.32% 10 6.90% 6 6.12% 40 5.35% 338 1.08%
23 501 2.57% 14 1.15% 13 8.97% 2 2.04% 27 3.61% 119 0.38%
24 904 4.64% 2 0.16% 3 2.07% 3 3.06% 35 4.68% 201 0.65%
25 693 3.55% 3 0.25% 4 2.76% 4 4.08% 23 3.07% 154 0.50%
26 814 4.18% 8 0.66% 2 1.38% 2 2.04% 27 3.61% 181 0.58%
27 1214 6.23% 1 0.08% 2 1.38% 2 2.04% 49 6.55% 269 0.86%
28 663 3.40% 12 0.99% 6 4.14% 6 6.12% 31 4.14% 148 0.48%
29 653 3.35% 17 1.40% 8 5.52% 7 7.14% 39 5.21% 152 0.49%
30 748 3.84% 8 0.66% 9 6.21% 3 3.06% 29 3.88% 283 0.91%
31 433 2.22% 6 0.49% 6 4.14% 6 6.12% 23 3.07% 101 0.32%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 235 1.21% 1 44 3.62% 0 20 13.79% 28 683 2.19%
1 33 795 4.08% 1 46 3.78% 0 8 5.52% 44 1053 3.38%
2 7 191 0.98% 0 21 1.73% 0 16 11.03% 9 219 0.70%
3 16 400 2.05% 0 9 0.74% 0 3 2.07% 8 196 0.63%
4 25 609 3.12% 2 48 3.95% 0 9 6.21% 48 1148 3.68%
5 23 573 2.94% 1 41 3.37% 0 2 1.38% 34 813 2.61%
6 25 618 3.17% 0 4 0.33% 0 3 2.07% 8 186 0.60%
7 19 473 2.43% 0 5 0.41% 0 3 2.07% 9 224 0.72%
8 22 543 2.79% 3 77 6.33% 0 1 0.69% 72 1737 5.57%
9 28 682 3.50% 3 77 6.33% 0 8 5.52% 68 1632 5.24%
10 28 677 3.47% 0 17 1.40% 0 5 3.45% 11 253 0.81%
11 43 1046 5.37% 1 44 3.62% 0 6 4.14% 44 1063 3.41%
12 46 1121 5.75% 2 51 4.19% 0 3 2.07% 60 1430 4.59%
13 40 973 4.99% 0 11 0.90% 0 4 2.76% 9 222 0.71%
14 47 1140 5.85% 1 45 3.70% 0 3 2.07% 44 1051 3.37%
15 47 1145 5.87% 3 89 7.32% 0 11 7.59% 108 2596 8.33%
16 87 2101 10.78% 8 214 17.60% 0 9 6.21% 201 4834 15.51%
17 65 1562 8.01% 3 77 6.33% 0 1 0.69% 80 1925 6.18%
18 31 750 3.85% 1 42 3.45% 0 2 1.38% 46 1097 3.52%
19 28 672 3.45% 2 53 4.36% 0 2 1.38% 50 1199 3.85%
20 37 900 4.62% 3 72 5.92% 0 5 3.45% 129 3088 9.91%
21 37 891 4.57% 2 56 4.61% 0 18 12.41% 115 2767 8.88%
22 31 745 3.82% 2 68 5.59% 0 1 0.69% 66 1595 5.12%
23 27 652 3.34% 0 5 0.41% 0 2 1.38% 7 163 0.52%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 112 0.57% 78 0.25% /
2 39 0.20% 796 2.55% /images/paul/mp25.JPG
3 36 0.18% 698 2.24% /images/paul/mp33sm.JPG
4 34 0.17% 551 1.77% /images/paul/mp26sm.JPG
5 34 0.17% 596 1.91% /images/paul/mp32sm.JPG
6 32 0.16% 1018 3.27% /images/paul/mp27sm.JPG
7 31 0.16% 705 2.26% /images/paul/mp42sm.JPG
8 30 0.15% 656 2.10% /images/paul/mp38sm.JPG
9 30 0.15% 435 1.40% /images/paul/mp40sm.JPG
10 29 0.15% 394 1.26% /images/paul/mp24.JPG
11 29 0.15% 561 1.80% /images/paul/mp29.JPG
12 29 0.15% 582 1.87% /images/paul/mp41sm.JPG
13 28 0.14% 355 1.14% /images/paul/mp23.JPG
14 28 0.14% 438 1.40% /images/paul/mp37sm.JPG
15 27 0.14% 489 1.57% /images/paul/mp18.JPG
16 27 0.14% 493 1.58% /images/paul/mp2.JPG
17 27 0.14% 506 1.62% /images/paul/mp3.JPG
18 27 0.14% 532 1.71% /images/paul/mp34sm.JPG
19 27 0.14% 778 2.50% /images/paul/mp39sm.JPG
20 27 0.14% 735 2.36% /images/paul/mp4.JPG
21 26 0.13% 528 1.69% /images/paul/mp1.JPG
22 26 0.13% 541 1.73% /images/paul/mp17.JPG
23 26 0.13% 518 1.66% /images/paul/mp19.JPG
24 26 0.13% 506 1.62% /images/paul/mp20.JPG
25 26 0.13% 568 1.82% /images/paul/mp21.JPG
26 26 0.13% 599 1.92% /images/paul/mp35sm.JPG
27 26 0.13% 539 1.73% /images/paul/mp36sm.JPG
28 26 0.13% 564 1.81% /images/paul/mp6.JPG
29 26 0.13% 563 1.81% /images/paul/mp7.JPG
30 26 0.13% 696 2.23% /images/paul/mp8.JPG

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 1071 3.44% /Movie1.swf
2 32 0.16% 1018 3.27% /images/paul/mp27sm.JPG
3 18 0.09% 904 2.90% /images/paul/mp38.JPG
4 39 0.20% 796 2.55% /images/paul/mp25.JPG
5 27 0.14% 778 2.50% /images/paul/mp39sm.JPG
6 27 0.14% 735 2.36% /images/paul/mp4.JPG
7 31 0.16% 705 2.26% /images/paul/mp42sm.JPG
8 36 0.18% 698 2.24% /images/paul/mp33sm.JPG
9 26 0.13% 696 2.23% /images/paul/mp8.JPG
10 30 0.15% 656 2.10% /images/paul/mp38sm.JPG

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 112 0.57% 81 87.10% /
2 1 0.01% 5 5.38% /paul/donyoungbio.html
3 1 0.01% 4 4.30% /AudiTBtools.html
4 9 0.05% 3 3.23% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 112 0.57% 77 82.80% /
2 1 0.01% 5 5.38% /AudiTBtools.html
3 1 0.01% 5 5.38% /paul/donyoungbio.html
4 9 0.05% 4 4.30% /webalizer/
5 4 0.02% 2 2.15% /webalizer/usage_200805.html

Top 30 of 748 Total Sites
# Hits Files KBytes Visits Hostname
1 347 1.78% 0 0.00% 77 0.25% 0 0.00% 82-37-50-150.cable.ubr03.brom.blueyonder.co.uk
2 200 1.03% 0 0.00% 44 0.14% 0 0.00% modemcable207.91-202-24.mc.videotron.ca
3 199 1.02% 0 0.00% 44 0.14% 0 0.00% 79-64-1-136.dynamic.dsl.as9105.com
4 198 1.02% 0 0.00% 44 0.14% 0 0.00% c529d7e35.cable.wanadoo.nl
5 171 0.88% 0 0.00% 38 0.12% 0 0.00% c-69-140-109-159.hsd1.md.comcast.net
6 169 0.87% 0 0.00% 37 0.12% 0 0.00% ool-44c4566a.dyn.optonline.net
7 158 0.81% 54 4.44% 1388 4.45% 4 4.08% ip-78-137-163-133.dedi.digiweb.ie
8 150 0.77% 0 0.00% 33 0.11% 0 0.00% host86-163-75-92.range86-163.btcentralplus.com
9 148 0.76% 0 0.00% 33 0.11% 0 0.00% d137-186-199-92.abhsia.telus.net
10 148 0.76% 0 0.00% 33 0.11% 0 0.00% server.exactfg.com
11 143 0.73% 0 0.00% 32 0.10% 0 0.00% 86.40.232.130
12 137 0.70% 0 0.00% 30 0.10% 0 0.00% 78-58-163-205.static.zebra.lt
13 137 0.70% 0 0.00% 30 0.10% 0 0.00% d142-59-72-42.abhsia.telus.net
14 132 0.68% 0 0.00% 29 0.09% 0 0.00% 65.170.214.66
15 132 0.68% 0 0.00% 29 0.09% 0 0.00% cpe-72-227-176-57.nyc.res.rr.com
16 130 0.67% 0 0.00% 29 0.09% 0 0.00% wsip-68-106-154-166.hr.hr.cox.net
17 117 0.60% 0 0.00% 26 0.08% 0 0.00% 062016155195.customer.alfanett.no
18 116 0.60% 0 0.00% 26 0.08% 0 0.00% modemcable129.27-200-24.mc.videotron.ca
19 115 0.59% 0 0.00% 25 0.08% 0 0.00% 216.77.166.183
20 115 0.59% 8 0.66% 26 0.08% 2 2.04% 65.214.44.28
21 115 0.59% 0 0.00% 25 0.08% 0 0.00% mail.vodafone.com.eg
22 107 0.55% 0 0.00% 24 0.08% 0 0.00% cpe-24-161-2-54.hvc.res.rr.com
23 106 0.54% 0 0.00% 23 0.08% 0 0.00% mail.fcboe.org
24 101 0.52% 0 0.00% 22 0.07% 0 0.00% 212.203.49.246
25 101 0.52% 0 0.00% 22 0.07% 0 0.00% 70-101-131-141.br1.dav.wv.frontiernet.net
26 101 0.52% 0 0.00% 22 0.07% 0 0.00% 8121612209-se-kemab.host.songnetworks.se
27 101 0.52% 0 0.00% 22 0.07% 0 0.00% 89.240.63.56
28 101 0.52% 0 0.00% 22 0.07% 0 0.00% user-0c2iku6.cable.earthlink.net
29 100 0.51% 0 0.00% 22 0.07% 0 0.00% customer7844.pool1.mansfield-not6900-bas0001.orangehomedsl.co.uk
30 100 0.51% 0 0.00% 22 0.07% 0 0.00% dsl-189-159-194-36.prod-infinitum.com.mx

Top 10 of 748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.12% 23 1.89% 2037 6.53% 0 0.00% ip72-199-238-147.sd.sd.cox.net
2 37 0.19% 31 2.55% 1506 4.83% 1 1.02% c-98-227-31-94.hsd1.il.comcast.net
3 158 0.81% 54 4.44% 1388 4.45% 4 4.08% ip-78-137-163-133.dedi.digiweb.ie
4 15 0.08% 15 1.23% 1129 3.62% 0 0.00% adsl-69-209-116-84.dsl.klmzmi.ameritech.net
5 40 0.21% 39 3.21% 939 3.01% 0 0.00% ip56591d48.speed.planet.nl
6 41 0.21% 40 3.29% 857 2.75% 0 0.00% 70.15.20.73.res-cmts.sm.ptd.net
7 36 0.18% 36 2.96% 846 2.72% 0 0.00% nat-64.ghnet.pl
8 35 0.18% 35 2.88% 805 2.58% 0 0.00% 196.6.198.10
9 34 0.17% 34 2.80% 804 2.58% 0 0.00% srv842.sdc-dsc.gc.ca
10 40 0.21% 39 3.21% 787 2.53% 0 0.00% aannecy-157-1-160-201.w90-14.abo.wanadoo.fr

Top 30 of 99 Total Referrers
# Hits Referrer
1 16732 85.83% http://www.audipages.com/upgrades/chromemirrorold.html
2 1240 6.36% - (Direct Request)
3 660 3.39% http://www.audipages.com/on_track/Midohio0.html
4 150 0.77% http://images.google.com/imgres
5 107 0.55% http://audipages.com/upgrades/chromemirrorold.html
6 53 0.27% http://forums.audiworld.com/a6/msgs/507839.phtml
7 33 0.17% http://64.233.167.104/search
8 33 0.17% http://www.audi-quattro.org/audipages/
9 31 0.16% http://images.google.ca/imgres
10 30 0.15% http://moto.allegro.pl/item361846752_audi_a4_94_99maska_pokrywa_silnika_nowa_tania.html
11 18 0.09% http://audi-diy.blogspot.com/search
12 14 0.07% http://images.google.pl/imgres
13 12 0.06% http://forums.audiworld.com/a6/msgs/289484.phtml
14 10 0.05% http://audi-diy.blogspot.com/2007_11_20_archive.html
15 10 0.05% http://images.google.com.au/imgres
16 10 0.05% http://images.google.com/images
17 10 0.05% http://images.google.de/imgres
18 10 0.05% http://images.google.fr/imgres
19 10 0.05% http://images.google.ro/imgres
20 9 0.05% http://chicago.craigslist.org/chc/boa/668933912.html
21 9 0.05% http://images.google.co.uk/imgres
22 8 0.04% http://images.google.bg/imgres
23 8 0.04% http://images.google.lt/imgres
24 7 0.04% http://images.google.es/imgres
25 7 0.04% http://images.google.fi/imgres
26 7 0.04% http://images.google.se/imgres
27 7 0.04% http://www.google.com/imgres
28 6 0.03% http://images.google.hu/imgres
29 5 0.03% http://images.google.com.mx/imgres
30 5 0.03% http://images.google.nl/imgres

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chicago private sunset cruises
2 1 50.00% index of / private collection

Top 15 of 167 Total User Agents
# Hits User Agent
1 3570 18.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2275 11.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1850 9.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1680 8.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 932 4.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 778 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 491 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
8 407 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 317 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 305 1.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 240 1.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
12 200 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={AC
13 199 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.8.1.14) Gec
14 172 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 172 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gec

Usage by Country for May 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 7117 36.51% 482 39.64% 13757 44.13% Network
2 3276 16.81% 148 12.17% 3322 10.66% US Commercial
3 2480 12.72% 171 14.06% 3440 11.04% Unresolved/Unknown
4 945 4.85% 39 3.21% 1005 3.22% Canada
5 681 3.49% 33 2.71% 836 2.68% United Kingdom
6 513 2.63% 45 3.70% 1044 3.35% Netherlands
7 511 2.62% 72 5.92% 1786 5.73% Poland
8 279 1.43% 0 0.00% 62 0.20% Australia
9 272 1.40% 0 0.00% 61 0.20% Lithuania
10 247 1.27% 5 0.41% 105 0.34% Mexico
11 239 1.23% 34 2.80% 788 2.53% US Educational
12 229 1.17% 40 3.29% 879 2.82% France
13 226 1.16% 0 0.00% 50 0.16% Norway
14 223 1.14% 0 0.00% 49 0.16% Brazil
15 186 0.95% 0 0.00% 41 0.13% Finland
16 172 0.88% 0 0.00% 38 0.12% Egypt
17 158 0.81% 54 4.44% 1388 4.45% Ireland
18 154 0.79% 0 0.00% 34 0.11% Non-Profit Organization
19 113 0.58% 0 0.00% 25 0.08% Sweden
20 106 0.54% 0 0.00% 23 0.08% Czech Republic
21 100 0.51% 0 0.00% 22 0.07% Estonia
22 98 0.50% 0 0.00% 22 0.07% Thailand
23 84 0.43% 0 0.00% 19 0.06% Denmark
24 76 0.39% 0 0.00% 18 0.06% Hungary
25 72 0.37% 0 0.00% 16 0.05% Peru
26 69 0.35% 0 0.00% 15 0.05% Bulgaria
27 69 0.35% 0 0.00% 15 0.05% Belarus
28 68 0.35% 0 0.00% 15 0.05% Turkey
29 63 0.32% 0 0.00% 14 0.04% Austria
30 62 0.32% 0 0.00% 14 0.04% Slovak Republic


Generated by Webalizer Version 2.01